Camera | ||
---|---|---|
S/N Ratio: | > 52dB | |
Shutter Speed: | 1/1 ~ 1/30,000s | |
Optical Zoom: | 30X | |
Digital Zoom: | 12X | |
Signal System: | PAL/NTSC | |
Focus Mode: | Auto/ Semiautomatic/ Manual | |
Day & Night: | IR Cut Filter | |
Image Sensor: | 1/3’’ Progressive Scan CMOS | |
Min. Illumination: | Color: 0.05 Lux @ (F1.6, AGC ON), B/W: 0.01Lux @ (F1.6, AGC ON), 0 Lux with IR |
Lens | ||
---|---|---|
Aperture Range: | F1.6 to F4.4 | |
Movement Range (Pan): | 360° endless | |
Focal Length: | 4.5 mm to 135 mm, 30× optical | |
Movement Range (Tilt): | From -15° to 90° (Auto-flip) | |
Working Distance: | 10 mm to 1500 mm (wide-tele) | |
FOV: | Horizontal field of view: 65.1° to 2.34° (wide-tele) | |
Zoom Speed: | Approx. 4 s (optical lens, wide-tele) |
Image | ||
---|---|---|
White Balance: | Auto1/ Auto2/ Indoor/ Outdoor/ Manual/ Daylight lamp/ Sodium lamp | |
Resolution: | 50Hz: 25fps (1920 × 1080), 60Hz: 30fps (1920 × 1080), 50HZ: 25fps(1280×720), 60HZ: 30fps(1280×720) |
|
Digital WDR: | Support | |
H.264 Type: | Baseline Profile/Main Profile/High Profile | |
Video Compression: | H.265/H.264+/H.264 | |
3D DNR: | Support | |
Video Bitrate: | 32 Kbps to 8 Mbps | |
H.265 Type: | Main Profile |
Infrared | ||
---|---|---|
IR Intensity: | Automatically adjusted, depending on the zoom ratio | |
IR Distance: | Up to 60m |
System Integration | ||
---|---|---|
Blacklist: | Up to 100,000 items can be saved. | |
Communication: | Support 3G (WCDMA) (Baseline model); Support 4G (Customization needed) Support double 3G or 4G modular (Customization needed) |
|
Smart Function: | License Plate Recognition | |
External Interfaces: | Alarm I/O, Serial Port, Network Interface | |
GPS System: | Support GPS | |
Onboard Storage: | Double Built-in SD/SDXC card slot, up to 128GB | |
WI-FI: | 802.11a/b/g/n | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, FTP, SNMP, DNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP | |
Bluetooth: | BT4.0 |
There are no reviews yet.